Home > Working Abroad > Austria
Work permit in Austria for non EU citizens.
None. Prefession is not regulated.
Special conditions that may apply for hygienists that obtain employment:
First find a dentist that will hire who will apply for permit.
For non EU Citizens.
German.
No. There is no examination.
Generally good opportunitues if one finds an employer.
All tasks except local anaesthesia ore restorative functions unless permitted by dentist.
| Total Population | 8,000,000 |
| Number of Dental Hygienists, Female / Male | 10 / 0 |
| Number of Dentists | 3,500 |
| Number of Dental Hygiene Schools / Students per year | 0 / 0 |
| Practicing Dental Hygienists: Full-time / Part-time | 0 / 10 |
| Number of Dental Hygienists in private sector / public sector | 10 / 0 |
| Number of Dental Hygienists practicing as Clinicians | 10 |
| Number of Dental Hygienists practicing as Educators | 4 |
| Hygienists practicing as Administrators and/or Consultants | 1 |
| Number of Dental Hygienists in other practice settings |
2011